C10	42.20	36.10	0.00	CAPS0402	0402FP
C11	46.61	34.92	90.00	CAPS0402	0402FP
C20	14.33	22.04	90.00	0402X104K6R3CTCAP_0402_N_WAL	CAP_0402_N_WAL
C21	39.06	21.73	270.00	0402X104K6R3CTCAP_0402_N_WAL	CAP_0402_N_WAL
C22	34.55	13.05	0.00	0402X104K6R3CTCAP_0402_N_WAL	CAP_0402_N_WAL
C26	36.27	58.44	270.00	0402X104K6R3CTCAP_0402_N_WAL	CAP_0402_N_WAL
C30	22.06	32.90	270.00	0402X104K6R3CTCAP_0402_N_WAL	CAP_0402_N_WAL
C5	61.37	29.61	180.00	CAPS0402	0402FP
C7	19.05	10.60	270.00	CAPS0402	0402FP
C8	42.22	30.15	270.00	CAPS0402	0402FP
C9	38.48	29.77	0.00	CAPS0402	0402FP
R1	46.00	58.42	90.00		RESC1005X40
R2	43.50	58.43	90.00		RESC1005X40
R5	56.35	58.49	90.00		RESC1005X40
R6	58.88	58.49	90.00		RESC1005X40
R7	61.28	58.49	90.00		RESC1005X40
R8	38.51	58.43	90.00		RESC1005X40
R9	41.01	58.43	90.00		RESC1005X40
U1	15.47	49.08	180.00	SN74LVC07APWR	SOP65P640X120-14N
U3	21.57	11.12	0.00	MCP120T	SOT-23
U4	17.48	27.63	0.00	SN74LVC245APWR	SOP65P640X120-20N
